PRODUCTS
Active Wheel Set
Classification :
Wheels
Keywords:
Active Wheel Set
Product Introduction
The crane wheel set is divided into an active wheel set and a passive garage set. It is an important part of the crane operating mechanism. It consists of wheels, shafts, bearings, bearing boxes, end covers and other components. Its main function is to support the weight of the crane and enable the crane to operate smoothly on the track. The wheel set is in direct contact with the track and bears the vertical load, horizontal load and various impact forces of the crane. Therefore, its performance directly affects the operating safety and stability of the crane.

| d1 h9 | Wheel size and shape | l1 ≈ | l6 | n +0.15 +0.05 | Bearing model | Only for active wheelset | |||||||||||
| Form | b1 | b2 | d2 | d3 | d4 h7 | d5 | l5 | l2 | d7 | l12 | d7 | l12 | |||||
| series1 | series1 25) | ||||||||||||||||
| 315 | S | 45-55 | 90 | 350 | 110 | 210 | 220 | 110 | 171 | 235 | 62 | 222 18 | 185 | - | - | 70 | 105 |
| B | 55-65 | 110 | 120 | 230 | 240 | 173 | 222 20 | 190 | 70 | 105 | 80 | 120 | |||||
| 400 | S | 55-65 | 110 | 440 | 120 | 230 | 240 | 140 | 188 | 265 | 62 | 222 20 | 205 | 70 | 105 | 80 | 120 |
| B | 70-90 | 140 | 130 | 250 | 260 | 202 | 280 | 72 | 222 22 | 215 | 80 | 120 | 90 | 132 | |||
| 500 | S | 55-65 | 110 | 540 | 130 | 250 | 260 | 140 | 202 | 280 | 72 | 222 22 | 215 | 80 | 120 | 90 | 132 |
| B | 70-90 | 140 | 140 | 265 | 275 | 210 | 290 | 82 | 222 24 | 225 | 100 | 152 | |||||
| 630 | S | 65-75 | 120 | 680 | 160 | 290 | 305 | 150 | 237 | 325 | 94 | 222 26 | 250 | - | - | 100 | 152 |
| B | 80-110 | 160 | 180 | 330 | 345 | 160 | 245 | 335 | 222 30 | 265 | 100 | 152 | 110 | ||||
| 710 | S | 75-90 | 140 | 760 | 170 | 310 | 325 | 180 | 249 | 350 | 94 | 222 28 | 260 | 100 | 152 | 110 | 152 |
| B | 95-160 | 210 | 190 | 350 | 365 | 210 | 278 | 395 | 104 | 222 32 | 300 | 110 | 130 | 172 | |||
| 800 | S | 75-90 | 140 | 850 | 180 | 330 | 345 | 180 | 255 | 355 | 94 | 222 30 | 275 | 110 | 152 | 120 | 172 |
| B | 95-160 | 210 | 200 | 370 | 385 | 210 | 289 | 405 | 114 | 222 34 | 310 | 130 | 172 | 140 | 202 | ||
| 900 | S | 75-90 | 140 | 950 | 190 | 350 | 365 | 190 | 268 | 375 | 104 | 222 32 | 290 | - | - | 130 | 172 |
| B | 95-160 | 210 | 230 | 420 | 435 | 210 | 315 | 430 | 134 | 222 40 | 335 | 140 | 202 | 160 | 202 | ||
| 1000 | S | 75-90 | 140 | 1050 | 200 | 370 | 385 | 190 | 279 | 385 | 114 | 222 34 | 300 | - | - | 140 | 202 |
| B | 95-160 | 210 | 250 | 480 | 500 | 210 | 332 | 450 | 146 | 222 44 | 355 | 160 | 202 | 180 | 252 | ||
PACKAGING AND SHIPPING
Advantages
A 30,000 sqm production base with an annual capacity of tens of thousands of crane spare parts.
85% spot availability for regular parts, ensuring short lead times.
Comprehensive Capabilities
Unmatched Efficiency
Modern Facility
Extensive Inventory
FAQ
Do you provide installation or technical support?
Our company provides professional online technical guidance services. For large-scale crane projects, if you need on-site technical support, we can dispatch professional engineers to provide overseas services according to actual needs.
Can I visit your factory?
Of course. Our company warmly welcomes you to visit and inspect the factory. We will provide you with an official invitation letter and assist in arranging transportation and accommodation related matters.
How do you guarantee product quality?
For different types of products, our company adopts comprehensive quality inspection plans, including but not limited to appearance inspection, verification of raw material qualification certificates, magnetic particle testing, ultrasonic testing and other core links. All relevant quality inspection certificates will be fully provided to you before the goods are shipped.
Do you support OEM / ODM services?
Our company supports both OEM (Original Equipment Manufacturing) and ODM (Original Design Manufacturing) services. We can carry out customized production according to the drawings or technical parameter requirements provided by you.
How many countries have you exported? do you have service there?
Our products have been exported to more than 20 countries in Europe, Asia, South America, the Middle East, Africa and other regions. For some key market areas, we have established local partners to provide professional after-sales service support.
Could we be your agent in our country?
Yes. Our company is recruiting authorized agents and distributors worldwide. We sincerely invite you to contact us to discuss specific cooperation matters.
Customer visit
Our sales network covers more than 40 countries and regions worldwide. We conduct in-depth collaboration with distributors, crane manufacturers, steel mills, and port operators to provide customized lifting solutions and efficient, timely supply guarantees. Relying on initiatives such as participating in international exhibitions and proactively setting up overseas representative offices, we continuously expand our global market reach and strengthen our global service capabilities.
Certificate
Chat history
CUSTOMER- ENTRIC
Every solution comes with complete documentation and aftersales guidance, ensuring you can buy with confidence and operate with peace of mind.From routine spare parts and emergency replacements to custom system builds, Tuoke Technology provides true one-stop solutions.
24/7
technical assistance.
A ≤4
hour response time for part failure inquiries.
7-day
delivery for customized solutions.
